Compare live API token pricing across GPT, Claude, Gemini, Llama and 300+ other models. Calculate from token counts or your own prompt text to estimate cost per call and per month.
| Model | Input cost | Response cost | Reasoning cost | Cost per call | API calls | Total cost |
|---|---|---|---|---|---|---|
Qwen: Qwen3.7 FlashCheapest Qwen · $0.030 in / $0.130 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.290 |
OpenAI: gpt-oss-20b Openai · $0.030 in / $0.140 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.310 |
OpenAI: gpt-oss-120b Openai · $0.037 in / $0.170 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.377 |
Qwen: Qwen3.5-9B Qwen · $0.100 in / $0.150 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.400 |
Qwen: Qwen3 30B A3B Instruct 2507 Qwen · $0.048 in / $0.193 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.434 |
Qwen: Qwen3.5-Flash Qwen · $0.065 in / $0.260 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.585 |
Qwen: Qwen3 Coder 30B A3B Instruct Qwen · $0.070 in / $0.270 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.610 |
Qwen: Qwen3 32B Qwen · $0.080 in / $0.280 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.640 |
OpenAI: gpt-oss-safeguard-20b Openai · $0.075 in / $0.300 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.675 |
Meta: Llama 4 Scout Meta-llama · $0.100 in / $0.300 out per 1M · 1,310,720 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.700 |
DeepSeek: DeepSeek V4 Flash Deepseek · $0.140 in / $0.280 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.700 |
OpenAI: GPT-5 Nano Openai · $0.050 in / $0.400 out per 1M · 400,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.850 |
Z.ai: GLM 4.7 Flash Z-ai · $0.060 in / $0.400 out per 1M · 202,752 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.860 |
Google: Gemini 2.5 Flash Lite Google · $0.100 in / $0.400 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.900 |
OpenAI: GPT-4.1 Nano Openai · $0.100 in / $0.400 out per 1M · 1,047,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.900 |
Meta: Llama 3.3 70B Instruct Meta-llama · $0.130 in / $0.400 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.930 |
Qwen: Qwen3 VL 32B Instruct Qwen · $0.104 in / $0.416 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $0.936 |
Qwen: Qwen3 VL 8B Instruct Qwen · $0.117 in / $0.455 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.03 |
Qwen: Qwen3 8B Qwen · $0.117 in / $0.455 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.03 |
DeepSeek: DeepSeek V3.2 Deepseek · $0.269 in / $0.400 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.07 |
DeepSeek: DeepSeek V3.2 Exp Deepseek · $0.270 in / $0.410 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.09 |
Qwen: Qwen3 30B A3B Qwen · $0.120 in / $0.500 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.12 |
Qwen: Qwen3 235B A22B Instruct 2507 Qwen · $0.090 in / $0.550 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.19 |
Qwen: Qwen3 VL 30B A3B Instruct Qwen · $0.150 in / $0.600 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.35 |
OpenAI: GPT-4o-mini Openai · $0.150 in / $0.600 out per 1M · 128,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.35 |
Qwen: Qwen3 Next 80B A3B Thinking Qwen · $0.098 in / $0.780 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.66 |
Qwen: Qwen3 Coder Next Qwen · $0.110 in / $0.800 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.71 |
Meta: Llama 4 Maverick Meta-llama · $0.200 in / $0.800 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.80 |
DeepSeek: DeepSeek V3 Deepseek · $0.200 in / $0.800 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.80 |
MiniMax: MiniMax M2.5 Minimax · $0.150 in / $0.900 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $1.95 |
Qwen: Qwen3 14B Qwen · $0.227 in / $0.910 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.05 |
Z.ai: GLM 4.6V Z-ai · $0.300 in / $0.900 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.10 |
Qwen: Qwen3.6 35B A3B Qwen · $0.140 in / $1.00 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.14 |
Qwen: Qwen3.5-35B-A3B Qwen · $0.140 in / $1.00 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.14 |
Qwen: Qwen3 Coder Flash Qwen · $0.195 in / $0.975 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.14 |
DeepSeek: DeepSeek V3.1 Deepseek · $0.250 in / $0.950 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.15 |
DeepSeek: DeepSeek V4 Pro Deepseek · $0.435 in / $0.870 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.18 |
MiniMax: MiniMax M2.7 Minimax · $0.250 in / $1.00 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.25 |
DeepSeek: DeepSeek V3.1 Terminus Deepseek · $0.270 in / $1.00 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.27 |
MiniMax: MiniMax M2 Minimax · $0.255 in / $1.02 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.30 |
Qwen: Qwen3 Next 80B A3B Instruct Qwen · $0.100 in / $1.10 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.30 |
Qwen: Qwen3 Coder 480B A35B Qwen · $0.300 in / $1.00 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.30 |
DeepSeek: R1 Distill Llama 70B Deepseek · $0.800 in / $0.800 out per 1M · 8,192 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.40 |
Qwen: Qwen3.6 Flash Qwen · $0.188 in / $1.13 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.44 |
DeepSeek: DeepSeek V3 0324 Deepseek · $0.270 in / $1.12 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.51 |
MiniMax: MiniMax M3 Minimax · $0.300 in / $1.20 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.70 |
MiniMax: MiniMax M2-her Minimax · $0.300 in / $1.20 out per 1M · 65,536 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.70 |
MiniMax: MiniMax M2.1 Minimax · $0.300 in / $1.20 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.70 |
OpenAI: GPT-5.4 Nano Openai · $0.200 in / $1.25 out per 1M · 400,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.70 |
Qwen: Qwen3 VL 8B Thinking Qwen · $0.117 in / $1.37 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.85 |
Qwen: Qwen3.7 Plus Qwen · $0.320 in / $1.28 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $2.88 |
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google · $0.250 in / $1.50 out per 1M · 65,536 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.25 |
Google: Gemini 3.1 Flash Lite Google · $0.250 in / $1.50 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.25 |
Google: Gemini 3.1 Flash Lite Preview Google · $0.250 in / $1.50 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.25 |
Qwen: Qwen3 VL 30B A3B Thinking Qwen · $0.130 in / $1.56 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.25 |
Qwen: Qwen3 30B A3B Thinking 2507 Qwen · $0.130 in / $1.56 out per 1M · 81,920 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.25 |
Qwen: Qwen3.5-27B Qwen · $0.195 in / $1.56 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.32 |
Qwen: Qwen3.5 Plus 2026-02-15 Qwen · $0.260 in / $1.56 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.38 |
Mistral: Mistral Large 3 2512 Mistralai · $0.500 in / $1.50 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.50 |
OpenAI: GPT-4.1 Mini Openai · $0.400 in / $1.60 out per 1M · 1,047,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.60 |
Qwen: Qwen3.5 Plus 2026-04-20 Qwen · $0.300 in / $1.80 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.90 |
Z.ai: GLM 4.7 Z-ai · $0.400 in / $1.75 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $3.90 |
Qwen: Qwen3 VL 235B A22B Instruct Qwen · $0.210 in / $1.90 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.01 |
Qwen: Qwen3 235B A22B Qwen · $0.455 in / $1.82 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.10 |
Qwen: Qwen3.6 Plus Qwen · $0.325 in / $1.95 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.23 |
OpenAI: GPT-5.1-Codex-Mini Openai · $0.250 in / $2.00 out per 1M · 400,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.25 |
OpenAI: GPT-5 Mini Openai · $0.250 in / $2.00 out per 1M · 400,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.25 |
Qwen: Qwen3.6 27B Qwen · $0.300 in / $2.00 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.30 |
Mistral: Mistral Medium 3.1 Mistralai · $0.400 in / $2.00 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.40 |
Mistral: Mistral Medium 3 Mistralai · $0.400 in / $2.00 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.40 |
Qwen: Qwen3.5-122B-A10B Qwen · $0.260 in / $2.08 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.42 |
Z.ai: GLM 4.6 Z-ai · $0.500 in / $2.00 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.50 |
DeepSeek: R1 0528 Deepseek · $0.500 in / $2.15 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.80 |
MiniMax: MiniMax M1 Minimax · $0.550 in / $2.20 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $4.95 |
Qwen: Qwen3.5 397B A17B Qwen · $0.390 in / $2.34 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.07 |
MoonshotAI: Kimi K2 0711 Moonshotai · $0.570 in / $2.30 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.17 |
Google: Gemini 3.5 Flash Lite Google · $0.300 in / $2.50 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.30 |
Google: Nano Banana (Gemini 2.5 Flash Image) Google · $0.300 in / $2.50 out per 1M · 32,768 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.30 |
Google: Gemini 2.5 Flash Google · $0.300 in / $2.50 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.30 |
Z.ai: GLM 5.2 Z-ai · $0.731 in / $2.30 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.32 |
Qwen: Qwen3 VL 235B A22B Thinking Qwen · $0.260 in / $2.60 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.46 |
MoonshotAI: Kimi K2 Thinking Moonshotai · $0.600 in / $2.50 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.60 |
MoonshotAI: Kimi K2 0905 Moonshotai · $0.600 in / $2.50 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.60 |
DeepSeek: R1 Deepseek · $0.700 in / $2.50 out per 1M · 163,840 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $5.70 |
Z.ai: GLM 5 Z-ai · $0.950 in / $2.55 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.05 |
MoonshotAI: Kimi K2.6 Moonshotai · $0.646 in / $2.72 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.09 |
xAI: Grok 4.3 X-ai · $1.25 in / $2.50 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.25 |
xAI: Grok 4.20 Multi-Agent X-ai · $1.25 in / $2.50 out per 1M · 2,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.25 |
xAI: Grok 4.20 X-ai · $1.25 in / $2.50 out per 1M · 2,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.25 |
MoonshotAI: Kimi K2.5 Moonshotai · $0.570 in / $2.85 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.27 |
Qwen: Qwen3 235B A22B Thinking 2507 Qwen · $0.300 in / $3.00 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.30 |
OpenAI: GPT-5.6 Luna Pro Openai · $0.500 in / $3.00 out per 1M · 1,050,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.50 |
OpenAI: GPT-5.6 Luna Openai · $0.500 in / $3.00 out per 1M · 1,050,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.50 |
Google: Nano Banana 2 (Gemini 3.1 Flash Image) Google · $0.500 in / $3.00 out per 1M · 131,072 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.50 |
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) Google · $0.500 in / $3.00 out per 1M · 65,536 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.50 |
Google: Gemini 3 Flash Preview Google · $0.500 in / $3.00 out per 1M · 1,048,576 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.50 |
OpenAI: GPT-5 Image Mini Openai · $2.50 in / $2.00 out per 1M · 400,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $6.50 |
Z.ai: GLM 5.1 Z-ai · $0.966 in / $3.04 out per 1M · 204,800 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $7.04 |
Qwen: Qwen3 Coder Plus Qwen · $0.650 in / $3.25 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $7.15 |
MoonshotAI: Kimi K2.7 Code Moonshotai · $0.730 in / $3.50 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $7.73 |
Qwen: Qwen3 Max Thinking Qwen · $0.780 in / $3.90 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $8.58 |
Qwen: Qwen3 Max Qwen · $0.780 in / $3.90 out per 1M · 262,144 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $8.58 |
Z.ai: GLM 5V Turbo Z-ai · $1.20 in / $4.00 out per 1M · 202,752 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $9.20 |
Z.ai: GLM 5 Turbo Z-ai · $1.20 in / $4.00 out per 1M · 202,752 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $9.20 |
OpenAI: GPT-5.4 Mini Openai · $0.750 in / $4.50 out per 1M · 400,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $9.75 |
OpenAI: o4 Mini High Openai · $1.10 in / $4.40 out per 1M · 200,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $9.90 |
OpenAI: o4 Mini Openai · $1.10 in / $4.40 out per 1M · 200,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $9.90 |
OpenAI: o3 Mini High Openai · $1.10 in / $4.40 out per 1M · 200,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $9.90 |
OpenAI: o3 Mini Openai · $1.10 in / $4.40 out per 1M · 200,000 ctx | < $0.01 | < $0.01 | $0 | < $0.01 | 1,000 | $9.90 |
Qwen: Qwen3.7 Max Qwen · $1.48 in / $4.43 out per 1M · 1,000,000 ctx | < $0.01 | < $0.01 | $0 | $0.010 | 1,000 | $10.33 |
Anthropic: Claude Haiku 4.5 Anthropic · $1.00 in / $5.00 out per 1M · 200,000 ctx | < $0.01 | $0.010 | $0 | $0.011 | 1,000 | $11.00 |
Qwen: Qwen3.6 Max Preview Qwen · $1.04 in / $6.24 out per 1M · 262,144 ctx | < $0.01 | $0.012 | $0 | $0.014 | 1,000 | $13.52 |
xAI: Grok 4.5 X-ai · $2.00 in / $6.00 out per 1M · 500,000 ctx | < $0.01 | $0.012 | $0 | $0.014 | 1,000 | $14.00 |
Mistral Large 2407 Mistralai · $2.00 in / $6.00 out per 1M · 131,072 ctx | < $0.01 | $0.012 | $0 | $0.014 | 1,000 | $14.00 |
Mistral Large Mistralai · $2.00 in / $6.00 out per 1M · 128,000 ctx | < $0.01 | $0.012 | $0 | $0.014 | 1,000 | $14.00 |
OpenAI: GPT-5.6 Terra Pro Openai · $1.25 in / $7.50 out per 1M · 1,050,000 ctx | < $0.01 | $0.015 | $0 | $0.016 | 1,000 | $16.25 |
OpenAI: GPT-5.6 Terra Openai · $1.25 in / $7.50 out per 1M · 1,050,000 ctx | < $0.01 | $0.015 | $0 | $0.016 | 1,000 | $16.25 |
Google: Gemini 3.6 Flash Google · $1.50 in / $7.50 out per 1M · 1,048,576 ctx | < $0.01 | $0.015 | $0 | $0.017 | 1,000 | $16.50 |
Mistral: Mistral Medium 3.5 Mistralai · $1.50 in / $7.50 out per 1M · 262,144 ctx | < $0.01 | $0.015 | $0 | $0.017 | 1,000 | $16.50 |
OpenAI: o4 Mini Deep Research Openai · $2.00 in / $8.00 out per 1M · 200,000 ctx | < $0.01 | $0.016 | $0 | $0.018 | 1,000 | $18.00 |
OpenAI: o3 Openai · $2.00 in / $8.00 out per 1M · 200,000 ctx | < $0.01 | $0.016 | $0 | $0.018 | 1,000 | $18.00 |
OpenAI: GPT-4.1 Openai · $2.00 in / $8.00 out per 1M · 1,047,576 ctx | < $0.01 | $0.016 | $0 | $0.018 | 1,000 | $18.00 |
Google: Gemini 3.5 Flash Google · $1.50 in / $9.00 out per 1M · 1,048,576 ctx | < $0.01 | $0.018 | $0 | $0.020 | 1,000 | $19.50 |
OpenAI: GPT-5.1-Codex-Max Openai · $1.25 in / $10.00 out per 1M · 400,000 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
OpenAI: GPT-5.1 Openai · $1.25 in / $10.00 out per 1M · 400,000 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
OpenAI: GPT-5.1 Chat Openai · $1.25 in / $10.00 out per 1M · 128,000 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
OpenAI: GPT-5.1-Codex Openai · $1.25 in / $10.00 out per 1M · 400,000 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
OpenAI: GPT-5 Codex Openai · $1.25 in / $10.00 out per 1M · 400,000 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
OpenAI: GPT-5 Openai · $1.25 in / $10.00 out per 1M · 400,000 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
Google: Gemini 2.5 Pro Google · $1.25 in / $10.00 out per 1M · 1,048,576 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
Google: Gemini 2.5 Pro Preview 06-05 Google · $1.25 in / $10.00 out per 1M · 1,048,576 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
Google: Gemini 2.5 Pro Preview 05-06 Google · $1.25 in / $10.00 out per 1M · 1,048,576 ctx | < $0.01 | $0.020 | $0 | $0.021 | 1,000 | $21.25 |
Anthropic: Claude Sonnet 5 Anthropic · $2.00 in / $10.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.020 | $0 | $0.022 | 1,000 | $22.00 |
OpenAI: GPT-4o Openai · $2.50 in / $10.00 out per 1M · 128,000 ctx | < $0.01 | $0.020 | $0 | $0.022 | 1,000 | $22.50 |
Google: Nano Banana Pro (Gemini 3 Pro Image) Google · $2.00 in / $12.00 out per 1M · 131,072 ctx | < $0.01 | $0.024 | $0 | $0.026 | 1,000 | $26.00 |
Google: Gemini 3.1 Pro Preview Custom Tools Google · $2.00 in / $12.00 out per 1M · 1,048,576 ctx | < $0.01 | $0.024 | $0 | $0.026 | 1,000 | $26.00 |
Google: Gemini 3.1 Pro Preview Google · $2.00 in / $12.00 out per 1M · 1,048,576 ctx | < $0.01 | $0.024 | $0 | $0.026 | 1,000 | $26.00 |
Google: Nano Banana Pro (Gemini 3 Pro Image Preview) Google · $2.00 in / $12.00 out per 1M · 65,536 ctx | < $0.01 | $0.024 | $0 | $0.026 | 1,000 | $26.00 |
OpenAI: GPT-5.3 Chat Openai · $1.75 in / $14.00 out per 1M · 128,000 ctx | < $0.01 | $0.028 | $0 | $0.030 | 1,000 | $29.75 |
OpenAI: GPT-5.3-Codex Openai · $1.75 in / $14.00 out per 1M · 400,000 ctx | < $0.01 | $0.028 | $0 | $0.030 | 1,000 | $29.75 |
OpenAI: GPT-5.2-Codex Openai · $1.75 in / $14.00 out per 1M · 400,000 ctx | < $0.01 | $0.028 | $0 | $0.030 | 1,000 | $29.75 |
OpenAI: GPT-5.2 Chat Openai · $1.75 in / $14.00 out per 1M · 128,000 ctx | < $0.01 | $0.028 | $0 | $0.030 | 1,000 | $29.75 |
OpenAI: GPT-5.2 Openai · $1.75 in / $14.00 out per 1M · 400,000 ctx | < $0.01 | $0.028 | $0 | $0.030 | 1,000 | $29.75 |
OpenAI: GPT-5 Image Openai · $10.00 in / $10.00 out per 1M · 400,000 ctx | $0.010 | $0.020 | $0 | $0.030 | 1,000 | $30.00 |
OpenAI: GPT-5.4 Openai · $2.50 in / $15.00 out per 1M · 1,050,000 ctx | < $0.01 | $0.030 | $0 | $0.033 | 1,000 | $32.50 |
MoonshotAI: Kimi K3 Moonshotai · $3.00 in / $15.00 out per 1M · 1,048,576 ctx | < $0.01 | $0.030 | $0 | $0.033 | 1,000 | $33.00 |
Anthropic: Claude Sonnet 4.6 Anthropic · $3.00 in / $15.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.030 | $0 | $0.033 | 1,000 | $33.00 |
Anthropic: Claude Sonnet 4.5 Anthropic · $3.00 in / $15.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.030 | $0 | $0.033 | 1,000 | $33.00 |
Anthropic: Claude Sonnet 4 Anthropic · $3.00 in / $15.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.030 | $0 | $0.033 | 1,000 | $33.00 |
OpenAI: GPT-5.4 Image 2 Openai · $8.00 in / $15.00 out per 1M · 272,000 ctx | < $0.01 | $0.030 | $0 | $0.038 | 1,000 | $38.00 |
Claude Opus 5 Anthropic · $5.00 in / $25.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.050 | $0 | $0.055 | 1,000 | $55.00 |
Anthropic: Claude Opus 4.8 Anthropic · $5.00 in / $25.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.050 | $0 | $0.055 | 1,000 | $55.00 |
Anthropic: Claude Opus 4.7 Anthropic · $5.00 in / $25.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.050 | $0 | $0.055 | 1,000 | $55.00 |
Anthropic: Claude Opus 4.6 Anthropic · $5.00 in / $25.00 out per 1M · 1,000,000 ctx | < $0.01 | $0.050 | $0 | $0.055 | 1,000 | $55.00 |
Anthropic: Claude Opus 4.5 Anthropic · $5.00 in / $25.00 out per 1M · 200,000 ctx | < $0.01 | $0.050 | $0 | $0.055 | 1,000 | $55.00 |
OpenAI: GPT-5.6 Sol Pro Openai · $5.00 in / $30.00 out per 1M · 1,050,000 ctx | < $0.01 | $0.060 | $0 | $0.065 | 1,000 | $65.00 |
OpenAI: GPT-5.6 Sol Openai · $5.00 in / $30.00 out per 1M · 1,050,000 ctx | < $0.01 | $0.060 | $0 | $0.065 | 1,000 | $65.00 |
OpenAI: GPT-5.5 Openai · $5.00 in / $30.00 out per 1M · 1,050,000 ctx | < $0.01 | $0.060 | $0 | $0.065 | 1,000 | $65.00 |
OpenAI: o3 Deep Research Openai · $10.00 in / $40.00 out per 1M · 200,000 ctx | $0.010 | $0.080 | $0 | $0.090 | 1,000 | $90.00 |
